Lotto 6/42 result today
Tuesday, October 20, 2026
202630421507 · Jackpot ₱10,000,000 · 0 winners
Source: PCSO. Updated Oct 21, 2026, 12:14 PM PHT.
Yesterday, Saturday, October 17, 2026
| Result | Jackpot | Winners |
|---|---|---|
| 052824091810 | ₱10,000,000 | 0 |
Recent draws
| Date | Result | Jackpot | Winners |
|---|---|---|---|
| 202630421507 | ₱10,000,000 | 0 | |
| 052824091810 | ₱10,000,000 | 0 | |
| 283611173514 | ₱10,000,000 | 0 | |
| 420515261940 | ₱94,813,839.57 | 1 | |
| 290516191425 | ₱90,138,458.6 | 0 | |
| 190120392311 | ₱85,479,191.72 | 0 | |
| 073541370811 | ₱80,317,113.63 | 0 | |
| 411742213702 | ₱75,904,990.52 | 0 | |
| 401335101514 | ₱71,399,823.97 | 0 | |
| 022331321513 | ₱66,369,399.81 | 0 | |
| 164119052631 | ₱62,394,735.87 | 0 | |
| 013607231503 | ₱58,291,713.31 | 0 |
Full history by month → · Number frequency →
About Lotto 6/42
Lotto 6/42 is drawn Tue, Thu, Sat at 9:00 PM (Philippine time). Players choose 6 numbers from 1-42. Results are published by the Philippine Charity Sweepstakes Office; see prizes and odds and how to claim.
Archive
October 2026September 2026August 2026July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025