Mega Lotto 6/45 result today
Monday, October 19, 2026
160324344131 · Jackpot ₱15,000,000 · 0 winners
Source: PCSO. Updated Oct 21, 2026, 12:14 PM PHT.
Yesterday, Friday, October 16, 2026
| Result | Jackpot | Winners |
|---|---|---|
| 082219103527 | ₱115,989,634.14 | 1 |
Recent draws
| Date | Result | Jackpot | Winners |
|---|---|---|---|
| 160324344131 | ₱15,000,000 | 0 | |
| 082219103527 | ₱115,989,634.14 | 1 | |
| 164408432439 | ₱110,527,091.63 | 0 | |
| 032244133911 | ₱105,814,037.52 | 0 | |
| 302432263525 | ₱101,025,083.06 | 0 | |
| 322328382617 | ₱96,418,628.55 | 0 | |
| 132503021221 | ₱92,169,920.96 | 0 | |
| 042416144339 | ₱87,778,065.45 | 0 | |
| 413529232006 | ₱83,372,178.85 | 0 | |
| 211419384002 | ₱79,282,083.39 | 0 | |
| 373338144532 | ₱75,233,668.75 | 0 | |
| 440504404507 | ₱71,193,623.6 | 0 |
Full history by month → · Number frequency →
About Mega Lotto 6/45
Mega Lotto 6/45 is drawn Mon, Wed, Fri at 9:00 PM (Philippine time). Players choose 6 numbers from 1-45. Results are published by the Philippine Charity Sweepstakes Office; see prizes and odds and how to claim.
Archive
October 2026September 2026August 2026July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025