6D Lotto number frequency
Every draw is independent: a number that has come up often is not more (or less) likely next time. These tables describe the past; they do not predict anything.
Based on the last 300 draws. Most drawn: 0, 2, 4, 9, 1, 3. Least drawn: 8, 6, 5, 7, 3, 1.
All numbers
| Number | Times drawn | Last seen |
|---|
| 0 | 197 | Oct 15 |
| 2 | 188 | Oct 20 |
| 4 | 185 | Oct 13 |
| 9 | 183 | Oct 20 |
| 1 | 182 | Oct 15 |
| 3 | 182 | Oct 20 |
| 7 | 177 | Oct 10 |
| 5 | 172 | Oct 20 |
| 6 | 172 | Oct 17 |
| 8 | 162 | Oct 20 |
By position
Position 1
| 3 | 34 |
| 5 | 33 |
| 9 | 32 |
| 0 | 31 |
| 1 | 31 |
| 6 | 29 |
| 8 | 29 |
| 2 | 28 |
| 7 | 27 |
| 4 | 26 |
Position 2
| 0 | 37 |
| 2 | 37 |
| 9 | 33 |
| 6 | 31 |
| 3 | 30 |
| 1 | 29 |
| 5 | 27 |
| 8 | 27 |
| 7 | 26 |
| 4 | 23 |
Position 3
| 0 | 41 |
| 7 | 34 |
| 4 | 31 |
| 9 | 30 |
| 1 | 29 |
| 3 | 29 |
| 6 | 29 |
| 8 | 28 |
| 5 | 26 |
| 2 | 23 |
Position 4
| 7 | 39 |
| 4 | 37 |
| 0 | 31 |
| 2 | 31 |
| 5 | 31 |
| 6 | 29 |
| 1 | 27 |
| 3 | 27 |
| 8 | 25 |
| 9 | 23 |
Position 5
| 3 | 36 |
| 9 | 36 |
| 5 | 33 |
| 2 | 32 |
| 1 | 30 |
| 8 | 29 |
| 6 | 28 |
| 4 | 27 |
| 7 | 25 |
| 0 | 24 |
Position 6
| 4 | 41 |
| 2 | 37 |
| 1 | 36 |
| 0 | 33 |
| 9 | 29 |
| 3 | 26 |
| 6 | 26 |
| 7 | 26 |
| 8 | 24 |
| 5 | 22 |