Swertres (3D Lotto) number frequency
Every draw is independent: a number that has come up often is not more (or less) likely next time. These tables describe the past; they do not predict anything.
Based on the last 300 draws. Most drawn: 4, 2, 8, 0, 7, 9. Least drawn: 1, 3, 5, 6, 9, 7.
All numbers
| Number | Times drawn | Last seen |
|---|
| 4 | 101 | Oct 20 |
| 2 | 100 | Oct 18 |
| 8 | 99 | Oct 20 |
| 0 | 91 | Oct 20 |
| 7 | 91 | Oct 19 |
| 9 | 89 | Oct 20 |
| 6 | 88 | Oct 20 |
| 5 | 84 | Oct 19 |
| 3 | 81 | Oct 20 |
| 1 | 76 | Oct 20 |
By position
Position 1
| 8 | 34 |
| 0 | 33 |
| 1 | 31 |
| 3 | 31 |
| 4 | 30 |
| 7 | 30 |
| 2 | 29 |
| 5 | 29 |
| 9 | 29 |
| 6 | 24 |
Position 2
| 2 | 37 |
| 8 | 35 |
| 4 | 32 |
| 7 | 32 |
| 9 | 32 |
| 0 | 31 |
| 5 | 30 |
| 1 | 27 |
| 6 | 26 |
| 3 | 18 |
Position 3
| 4 | 39 |
| 6 | 38 |
| 2 | 34 |
| 3 | 32 |
| 8 | 30 |
| 7 | 29 |
| 9 | 28 |
| 0 | 27 |
| 5 | 25 |
| 1 | 18 |